FW3 隱藏式螺釘墻面板(純巖棉)
當前位置:首頁>產品展示
FW3
screw hidden wall panel
(Whole rock wool)
FW3 隱藏式螺釘墻面板(純巖棉)

板型/Plate type

節點圖/Node figure

純高密度憎水型巖棉芯材內置,只為應對更高防火要求的建筑。
Whole high-density hydrophobic rock wool core material is built in, only for buildings with higher fire protection requirements.
產品特點
?螺釘隱藏式設計
?純巖棉芯材讓耐火性能更好
?適用于大型鋼結構建筑外墻圍護
產品規格/Specifications
外板厚度:0.5mm-0.8mm |
|
板面形式:純平/小波紋 |
內板厚度: 0.5mm-0.6mm |
|
板面形式:純平/V字筋 |

高防火值金屬墻面復合板規格及允許荷載表(允許變形f≤1/200)/High fireproof metal wall composite panel specification 8l permissible load sheet (allowed deformed f≤1/200)
板厚 Thickness (mm) |
傳熱系數 Heat transfer coefficient (m 2k) |
面板厚度 Thickness (mm) |
板材重量 Weight (kg/m 2) |
![]() |
![]() |
||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
P=kg/m 2 | 60 | 80 | 100 | 120 | 150 | P=kg/m 2 | 60 | 80 | 100 | 120 | 150 | ||||
50 | 0.8 | 0.5+0.6 | 15.302 | L= | 2.93 | 2.74 | 2.55 | 2.33 | 2.06 | L= | 2.59 | 2.40 | 2.21 | 2.06 | 1.80 |
80 | 0.5 | 0.5+0.6 | 18.902 | L= | 3.95 | 3.54 | 3.24 | 2.98 | 2.56 | L= | 3.43 | 3.05 | 2.83 | 2.56 | 2.23 |
100 | 0.41 | 0.5+0.6 | 21.302 | L= | 4.35 | 3.86 | 3.56 | 3.23 | 2.78 | L= | 3.68 | 3.34 | 3.08 | 2.81 | 2.40 |
120 | 0.29 | 0.5+0.6 | 23.702 | L= | 4.75 | 4.18 | 3.88 | 3.48 | 3.00 | L= | 3.93 | 3.63 | 3.33 | 3.06 | 2.57 |
150 | 0.23 | 0.5+0.6 | 27.302 | L= | 5.77 | 4.98 | 4.57 | 4.13 | 3.50 | L= | 4.77 | 4.28 | 3.95 | 3.56 | 3.00 |
200 | 0.17 | 0.5+0.6 | 33.302 | L= | 7.19 | 6.10 | 5.58 | 5.03 | 4.22 | L= | 5.86 | 5.22 | 4.82 | 4.31 | 3.60 |
250 | 0.14 | 0.5+0.6 | 39.302 | L= | 8.61 | 7.22 | 6.59 | 5.93 | 4.94 | L= | 6.95 | 6.16 | 5.69 | 5.06 | 4.20 |
